Domains pricing table
All prices shown are per year unless otherwise stated.
TLD
|
Registration
|
Renewal
|
Transfer
|
.ac | $56.10 | $56.10 | $0.00 |
.ac.nz | $19.80 | $19.80 | $19.80 |
.ae.org | $17.33 | $17.33 | $17.33 |
.ag | $87.45 | $87.45 | $87.45 |
.ar.com | $17.33 | $17.33 | $17.33 |
.asia | $12.02 | $12.02 | $12.02 |
.at | $13.75 | $13.75 | $0.00 |
.be | $6.33 | $6.33 | $6.33 |
.biz | $10.52 | $10.52 | $10.52 |
.br.com | $35.20 | $35.20 | $35.20 |
.bz | $20.90 | $20.90 | $20.90 |
.cat | $24.40 | $34.30 | $34.30 |
.cc | $17.60 | $17.60 | $17.60 |
.ch | $14.30 | $14.30 | $0.00 |
.cn.com | $9.08 | $33.83 | $33.83 |
.co | $22.83 | $22.83 | $22.83 |
.co.ag | $60.50 | $60.50 | $60.50 |
.co.at | $13.75 | $13.75 | $0.00 |
.co.bz | $20.90 | $20.90 | $20.90 |
.co.dm | $225.50 | $225.50 | $225.50 |
.co.gg | $61.60 | $61.60 | $61.60 |
.co.im | $10.73 | $10.73 | $10.73 |
.co.je | $61.60 | $61.60 | $61.60 |
.co.lc | $17.60 | $17.60 | $17.60 |
.co.nz | $19.80 | $19.80 | $19.80 |
.co.uk * | $5.28 | $5.28 | $0.00 |
.co.uk | $7.48 | $7.48 | $0.00 |
.co.za | $10.45 | $10.45 | $10.45 |
.com | $9.66 | $9.66 | $9.66 |
.com.ag | $60.50 | $60.50 | $60.50 |
.com.bz | $20.90 | $20.90 | $20.90 |
.com.co | $11.83 | $11.83 | $11.83 |
.com.de | $7.70 | $7.70 | $7.70 |
.com.es | $2.53 | $2.53 | $0.00 |
.com.hn | $68.75 | $68.75 | $68.75 |
.com.im | $10.73 | $10.73 | $10.73 |
.com.lc | $17.60 | $17.60 | $17.60 |
.com.mx | $14.30 | $14.30 | $14.30 |
.com.pl | $4.95 | $12.10 | $0.00 |
.com.sc | $86.35 | $86.35 | $86.35 |
.com.vc | $29.70 | $29.70 | $29.70 |
.cx | $29.70 | $29.70 | $29.70 |
.de | $6.93 | $5.28 | $5.28 |
.de.com | $17.33 | $17.33 | $17.33 |
.dm | $225.50 | $225.50 | $225.50 |
.es | $7.98 | $7.98 | $0.00 |
.eu | $7.43 | $7.43 | $7.43 |
.eu.com | $17.33 | $17.33 | $17.33 |
.fm | $72.60 | $72.60 | $82.50 |
.fr | $10.18 | $10.18 | $10.18 |
.gb.com | $17.33 | $17.33 | $17.33 |
.gb.net | $35.20 | $35.20 | $35.20 |
.geek.nz | $19.80 | $19.80 | $19.80 |
.gen.nz | $19.80 | $19.80 | $19.80 |
.gg | $89.10 | $89.10 | $89.10 |
.gr.com | $18.70 | $18.70 | $18.70 |
.gy | $31.90 | $31.90 | $31.90 |
.hn | $68.75 | $68.75 | $68.75 |
.hu.com | $35.20 | $35.20 | $35.20 |
.im | $10.73 | $10.73 | $10.73 |
.in | $11.55 | $11.55 | $11.55 |
.info | $10.00 | $10.00 | $10.00 |
.io | $56.10 | $56.10 | $0.00 |
.it | $8.69 | $8.69 | $8.69 |
.je | $89.10 | $89.10 | $89.10 |
.jp | $46.20 | $46.20 | $46.20 |
.jpn.com | $35.20 | $35.20 | $35.20 |
.kiwi.nz | $19.80 | $19.80 | $19.80 |
.kr.com | $17.33 | $17.33 | $17.33 |
.l.lc | $17.60 | $17.60 | $17.60 |
.la | $29.70 | $29.70 | $29.70 |
.lc | $23.10 | $23.10 | $23.10 |
.li | $14.30 | $14.30 | $0.00 |
.ltd.uk | $7.48 | $7.48 | $0.00 |
.ltd.uk * | $5.28 | $5.28 | $0.00 |
.lv | $23.10 | $23.10 | $23.10 |
.maori.nz | $19.80 | $19.80 | $19.80 |
.me | $17.33 | $17.33 | $17.33 |
.me.uk | $7.48 | $7.48 | $0.00 |
.me.uk * | $5.28 | $5.28 | $0.00 |
.mn | $42.35 | $42.35 | $42.35 |
.mobi | $9.00 | $14.22 | $14.22 |
.mu | $66.00 | $66.00 | $66.00 |
.mx | $41.25 | $41.25 | $41.25 |
.name | $8.28 | $8.28 | $8.28 |
.net | $10.00 | $10.00 | $10.00 |
.net.ag | $60.50 | $60.50 | $60.50 |
.net.bz | $20.90 | $20.90 | $20.90 |
.net.co | $11.83 | $11.83 | $11.83 |
.net.gg | $61.60 | $61.60 | $61.60 |
.net.hn | $68.75 | $68.75 | $68.75 |
.net.im | $10.73 | $10.73 | $10.73 |
.net.je | $61.60 | $61.60 | $61.60 |
.net.lc | $17.60 | $17.60 | $17.60 |
.net.nz | $19.80 | $19.80 | $19.80 |
.net.pl | $4.95 | $12.10 | $0.00 |
.net.sc | $86.35 | $86.35 | $86.35 |
.net.uk | $7.48 | $7.48 | $0.00 |
.net.uk * | $5.28 | $5.28 | $0.00 |
.net.vc | $29.70 | $29.70 | $29.70 |
.nl | $7.98 | $7.98 | $7.98 |
.no.com | $30.07 | $30.07 | $30.07 |
.nom.ag | $60.50 | $60.50 | $60.50 |
.nom.co | $11.83 | $11.83 | $11.83 |
.nom.es | $2.53 | $2.53 | $0.00 |
.or.at | $13.75 | $13.75 | $0.00 |
.org | $10.10 | $10.10 | $10.10 |
.org.ag | $60.50 | $60.50 | $60.50 |
.org.es | $2.53 | $2.53 | $0.00 |
.org.gg | $61.60 | $61.60 | $61.60 |
.org.hn | $68.75 | $68.75 | $68.75 |
.org.im | $10.73 | $10.73 | $10.73 |
.org.je | $61.60 | $61.60 | $61.60 |
.org.lc | $17.60 | $17.60 | $17.60 |
.org.nz | $19.80 | $19.80 | $19.80 |
.org.sc | $86.35 | $86.35 | $86.35 |
.org.uk | $7.48 | $7.48 | $0.00 |
.org.uk * | $5.28 | $5.28 | $0.00 |
.org.vc | $29.70 | $29.70 | $29.70 |
.p.lc | $17.60 | $17.60 | $17.60 |
.pl | $6.05 | $15.95 | $0.00 |
.plc.uk | $7.48 | $7.48 | $0.00 |
.plc.uk * | $5.28 | $5.28 | $0.00 |
.pm | $10.45 | $10.45 | $10.45 |
.pro | $12.02 | $12.02 | $12.02 |
.pw | $8.25 | $8.25 | $8.25 |
.qa | $35.20 | $35.20 | $35.20 |
.qc.com | $17.33 | $17.33 | $17.33 |
.re | $10.45 | $10.45 | $10.45 |
.ru.com | $35.20 | $35.20 | $35.20 |
.sa.com | $35.20 | $35.20 | $35.20 |
.sc | $86.35 | $86.35 | $86.35 |
.school.nz | $19.80 | $19.80 | $19.80 |
.se.com | $35.20 | $35.20 | $35.20 |
.se.net | $35.20 | $35.20 | $35.20 |
.sh | $56.10 | $56.10 | $0.00 |
.so | $13.20 | $13.20 | $13.20 |
.sx | $26.40 | $26.40 | $26.40 |
.tel | $10.92 | $10.92 | $10.92 |
.tf | $10.45 | $10.45 | $10.45 |
.tk | $8.80 | $8.80 | $8.80 |
.tv | $23.10 | $23.10 | $23.10 |
.uk.com | $35.20 | $35.20 | $35.20 |
.uk.net | $35.20 | $35.20 | $35.20 |
.us | $7.43 | $7.43 | $7.43 |
.us.com | $17.33 | $17.33 | $17.33 |
.uy.com | $35.20 | $35.20 | $35.20 |
.vc | $29.70 | $29.70 | $29.70 |
.wf | $10.45 | $10.45 | $10.45 |
.ws | $14.30 | $14.30 | $14.30 |
.xxx | $79.40 | $79.40 | $69.50 |
.yt | $10.45 | $10.45 | $10.45 |
.za.com | $35.20 | $35.20 | $35.20 |
*Multi-year pricing (2-10 years): This price per year applies to .UK domains if you register/renew your .UK domain for more than 1 year.
|
Redemption Fees
These fees are charged if you do not renew your domain on time and it has expired but you want to recover it during the Redemption Period.
TLD
|
Redemption Fee
|
.ac | - |
.ac.nz | - |
.ae.org | $27.50 |
.ag | $110.00 |
.ar.com | $27.50 |
.asia | $71.50 |
.at | - |
.be | $88.00 |
.biz | $71.50 |
.br.com | $27.50 |
.bz | $110.00 |
.cat | - |
.cc | $71.50 |
.ch | - |
.cn.com | $27.50 |
.co | $71.50 |
.co.ag | - |
.co.at | - |
.co.bz | $110.00 |
.co.dm | - |
.co.gg | - |
.co.im | - |
.co.je | - |
.co.lc | - |
.co.nz | - |
.co.uk | $27.50 |
.co.za | - |
.com | $82.50 |
.com.ag | - |
.com.bz | $110.00 |
.com.co | - |
.com.de | $27.50 |
.com.es | - |
.com.hn | $38.50 |
.com.im | - |
.com.lc | - |
.com.mx | - |
.com.pl | - |
.com.sc | - |
.com.vc | $110.00 |
.cx | $38.50 |
.de | $27.50 |
.de.com | $27.50 |
.dm | - |
.es | - |
.eu | $38.50 |
.eu.com | $27.50 |
.fm | - |
.fr | $27.50 |
.gb.com | $27.50 |
.gb.net | $27.50 |
.geek.nz | - |
.gen.nz | - |
.gg | - |
.gr.com | $27.50 |
.gy | $38.50 |
.hn | $38.50 |
.hu.com | $27.50 |
.im | - |
.in | $55.00 |
.info | $71.50 |
.io | - |
.it | $38.50 |
.je | - |
.jp | $71.50 |
.jpn.com | $27.50 |
.kiwi.nz | - |
.kr.com | $27.50 |
.l.lc | - |
.la | $27.50 |
.lc | - |
.li | - |
.ltd.uk | - |
.lv | - |
.maori.nz | - |
.me | $88.00 |
.me.uk | - |
.mn | $110.00 |
.mobi | $71.50 |
.mu | $88.00 |
.mx | - |
.name | $71.50 |
.net | $82.50 |
.net.ag | - |
.net.bz | $110.00 |
.net.co | - |
.net.gg | - |
.net.hn | $38.50 |
.net.im | - |
.net.je | - |
.net.lc | - |
.net.nz | - |
.net.pl | - |
.net.sc | - |
.net.uk | - |
.net.vc | $110.00 |
.nl | - |
.no.com | $27.50 |
.nom.ag | - |
.nom.co | - |
.nom.es | - |
.or.at | - |
.org | $71.50 |
.org.ag | - |
.org.es | - |
.org.gg | - |
.org.hn | $38.50 |
.org.im | - |
.org.je | - |
.org.lc | - |
.org.nz | - |
.org.sc | - |
.org.uk | - |
.org.vc | $110.00 |
.p.lc | - |
.pl | $27.50 |
.plc.uk | - |
.pm | - |
.pro | $71.50 |
.pw | $27.50 |
.qa | - |
.qc.com | $27.50 |
.re | - |
.ru.com | $27.50 |
.sa.com | $27.50 |
.sc | $110.00 |
.school.nz | - |
.se.com | $27.50 |
.se.net | $27.50 |
.sh | - |
.so | $71.50 |
.sx | - |
.tel | $71.50 |
.tf | - |
.tk | - |
.tv | $71.50 |
.uk.com | $27.50 |
.uk.net | $27.50 |
.us | $71.50 |
.us.com | $27.50 |
.uy.com | $27.50 |
.vc | $110.00 |
.wf | - |
.ws | - |
.xxx | $71.50 |
.yt | - |
.za.com | $27.50 |
|